Material number, designation and equivalent
30 of 30 grades
| Material no. | Designation | Group | ASME/ASTM | Service temperature | Data sheet |
|---|---|---|---|---|---|
| 1.0038 | S235JR | Unalloyed structural steel | ~ ASTM A36 | structural, not creep-resistant | Data sheet ↓ |
| 1.0345 | P235GH | Unalloyed boiler steel | ~ ASTM A106 Gr. A/B · A516 | ~ 400 °C | Data sheet ↓ |
| 1.0425 | P265GH | Unalloyed boiler steel | ~ ASTM A106 Gr. B · A516 Gr. 70 | ~ 400 °C | Data sheet ↓ |
| 1.0473 | P355GH | Unalloyed boiler steel | ~ ASTM A516 Gr. 70 | ~ 400 °C | Data sheet ↓ |
| 1.0566 | P355NL2 | Low-temperature fine-grain steel | ~ ASTM A333 / A537 | tough to ~ −50 °C | Data sheet ↓ |
| 1.0576 | S355J2H | Unalloyed structural steel | ~ ASTM A500 / A572 | structural, not creep-resistant | Data sheet ↓ |
| 1.4301 | X5CrNi18-10 | Austenitic stainless steel | ~ AISI 304 | creep-resistant to ~550 °C · tough to cryogenic | Data sheet ↓ |
| 1.4307 | X2CrNi18-9 | Austenitic stainless steel | ~ AISI 304L | tough to cryogenic | Data sheet ↓ |
| 1.4404 | X2CrNiMo17-12-2 | Austenitic stainless steel | ~ AISI 316L | creep-resistant to ~550 °C · tough to cryogenic | Data sheet ↓ |
| 1.4410 | X2CrNiMoN25-7-4 | Duplex steel | ~ UNS S32750 | ~ -50 to 250 °C | Data sheet ↓ |
| 1.4435 | X2CrNiMo18-14-3 | Austenitic stainless steel | ~ AISI 316L | creep-resistant to ~550 °C · tough to cryogenic | Data sheet ↓ |
| 1.4462 | X2CrNiMoN22-5-3 | Duplex steel | ~ UNS S31803 / S32205 | ~ -50 to 250 °C | Data sheet ↓ |
| 1.4539 | X1NiCrMoCu25-20-5 | Super-austenitic stainless steel | ~ UNS N08904 | highly corrosion-resistant | Data sheet ↓ |
| 1.4541 | X6CrNiTi18-10 | Austenitic stainless steel | ~ AISI 321 | intergranular-resistant to ~400 °C · scaling-resistant to ~800 °C | Data sheet ↓ |
| 1.4547 | X1CrNiMoCuN20-18-7 | Super-austenitic stainless steel | ~ UNS S31254 | highly corrosion-resistant | Data sheet ↓ |
| 1.4571 | X6CrNiMoTi17-12-2 | Austenitic stainless steel | ~ AISI 316Ti | intergranular-resistant to ~400 °C | Data sheet ↓ |
| 1.4903 | X10CrMoVNb9-1 (P91) | High-temperature steel | = ASTM A335 P91 · A182 F91 | ~ 620 °C | Data sheet ↓ |
| 1.4922 | X20CrMoV11-1 | High-temperature steel | ~ DIN 17175 (X20) | ~ 580 °C | Data sheet ↓ |
| 1.5415 | 16Mo3 | Creep-resistant alloy steel | ~ ASTM A335 P1 · A182 F1 | ~ 530 °C | Data sheet ↓ |
| 1.7335 | 13CrMo4-5 | Creep-resistant alloy steel | ~ ASTM A335 P11/P12 | ~ 570 °C | Data sheet ↓ |
| 1.7380 | 10CrMo9-10 | Creep-resistant alloy steel | = ASTM A335 P22 · A182 F22 | ~ 600 °C | Data sheet ↓ |
| 1.7715 | 14MoV6-3 | Creep-resistant alloy steel | ~ ASTM A335 P24 (related) | ~ 565 °C | Data sheet ↓ |
| 2.0872 | CuNi 90/10 | Copper-nickel alloy | ~ UNS C70600 | seawater & cooling systems | Data sheet ↓ |
| 2.4856 | Alloy 625 | Nickel-base alloy | ASTM B444 / B446, VdTÜV | high-temperature & highly corrosion-resistant | Data sheet ↓ |
| 2.4858 | Alloy 825 | Nickel-base alloy | ASTM B423 / B424, VdTÜV | highly corrosion-resistant | Data sheet ↓ |
| – | API 5L | Line pipe | Grade B ~ ASTM A106 B | line pipe for oil, gas & water | Data sheet ↓ |
| – | PE 100 | Thermoplastic · pressure pipe | – | ~ 40 °C (short-term 60 °C) | Data sheet ↓ |
| – | PP | Thermoplastic · pressure pipe | – | ~ 80–95 °C | Data sheet ↓ |
| – | PVC-U | Thermoplastic · pressure pipe | – | ~ 60 °C (PVC-C ~ 90 °C) | Data sheet ↓ |
| – | PVDF | Thermoplastic · pressure pipe | – | ~ 140 °C | Data sheet ↓ |
No matches – try a different spelling or ask us.
Where the number comes from
The material number is governed by EN 10027-2. The first digit gives the main material group: 1 is steel, 2 is heavy non-ferrous metals such as nickel and copper alloys. The steel group number follows – for example 1.04xx for unalloyed quality steels, 1.5xxx and 1.7xxx for alloy steels and 1.43xx to 1.45xx for stainless steels.
The number and the short designation under EN 10027-1 denote the same grade: 1.5415 and 16Mo3 are the same material. Enquiries use both spellings, often mixed within the same line item.
Thermoplastics and line pipe to API 5L carry no material number; they are identified by their short designation.
The ASME/ASTM match is an approximation for pre-selection. What is binding is the standard agreed in the order together with the inspection certificate to EN 10204.
Looking up material numbers
What does material number 1.0425 mean?
1.0425 is the material number of P265GH, an unalloyed boiler steel for tubes, boilers and pressure vessels to EN 10216-2 and EN 10028-2. The short designation to EN 10027-1 is P265GH and the service temperature is around 400 °C. The closest ASME/ASTM counterparts are ASTM A106 Gr. B and A516 Gr. 70.
What is material 1.5415?
1.5415 is 16Mo3 – a molybdenum-alloyed creep-resistant steel and the classic grade for boiler tubes, superheaters, live-steam lines and headers. The service temperature is around 530 °C. Its closest ASME/ASTM equivalents are ASTM A335 P1 and A182 F1.
What is material 1.7380?
1.7380 is 10CrMo9-10, a creep-resistant chromium-molybdenum steel for higher temperatures, typically up to about 600 °C. It is the direct counterpart to ASTM A335 P22 and A182 F22 and is used for boiler tubes, superheaters and valves in power plant construction.
Is 1.4404 the same as 316L?
Essentially yes: 1.4404 carries the EN short designation X2CrNiMo17-12-2 and corresponds closely to AISI 316L. The standards are not identical, however – analysis limits and testing scope can differ. What is binding is the standard agreed in the order together with the inspection certificate.
How is a material number structured?
Under EN 10027-2 the first digit gives the main material group: 1 is steel, 2 is heavy non-ferrous metals such as nickel and copper alloys. The steel group number follows – 1.04xx are unalloyed quality steels, 1.5xxx and 1.7xxx alloy steels, 1.43xx to 1.45xx stainless steels.
Are the material number and the short name the same thing?
They denote the same grade in two notations: the number under EN 10027-2 and the short name under EN 10027-1. 1.5415 and 16Mo3 are the same material. Enquiries use both forms, often mixed within the same line item.
